Game results
-
Top Nagoya
0 - 012/04
KYOTO-KABUYARIZE
-
Nipponpaint Mallets
0 - 012/04
Nissay Redelf
-
Kyushu Asteeda
0 - 012/03
Nipponpaint Mallets
-
Top Nagoya
0 - 012/03
Kinoshita Abyell Kanagawa
-
Nissay Redelf
0 - 011/27
KYOTO-KABUYARIZE
-
Okayama Rivets
3 - 211/27
Ryukyu Asteeda
-
Nissay Redelf
0 - 011/26
Nipponpaint Mallets
-
Okayama Rivets
3 - 111/26
T.T Saitama
-
Kinoshita Meister Tokyo
3 - 211/20
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
0 - 011/20
Kyushu Asteeda
-
Kinoshita Meister Tokyo
4 - 011/19
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 011/19
Top Nagoya
-
Ryukyu Asteeda
3 - 111/18
Okayama Rivets
-
Kyushu Asteeda
0 - 011/06
Nissay Redelf
-
Kyushu Asteeda
0 - 011/05
Kinoshita Abyell Kanagawa
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
