Game results
-
Kinoshita Abyell Kanagawa
3 - 108/12
Top Nagoya
-
Kanazawa-PORT
2 - 308/12
Okayama Rivets
-
T.T Saitama
1 - 308/12
Shizuoka-JADE
-
Kinoshita Meister Tokyo
3 - 208/12
Ryukyu Asteeda
-
Kyushu Asteeda
0 - 408/11
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
3 - 108/11
Nissay Redelf
-
Kinoshita Meister Tokyo
3 - 108/11
Okayama Rivets
-
Ryukyu Asteeda
3 - 108/11
Shizuoka-JADE
-
Ryukyu Asteeda
3 - 208/10
T.T Saitama
-
Top Nagoya
4 - 008/06
KYOTO-KABUYARIZE
-
Okayama Rivets
0 - 408/06
Kinoshita Meister Tokyo
-
Shizuoka-JADE
2 - 308/06
Kanazawa-PORT
-
Shizuoka-JADE
1 - 308/05
Ryukyu Asteeda
-
Top Nagoya
2 - 308/05
Nipponpaint Mallets
-
Kyushu Asteeda
1 - 308/05
Nissay Redelf
Ranking (2026/10/15)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | |
| 2 | 5 | 4 | 17 | |
| 3 | 4 | 6 | 15 | |
| 4 | 4 | 4 | 14 | |
| 5 | 4 | 5 | 13 | |
| 6 | 3 | 5 | 10 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 0 | 30 | |
| 2 | 5 | 3 | 19 | |
| 3 | 4 | 6 | 14 | |
| 4 | 4 | 4 | 13 | |
| 5 | 3 | 6 | 12 | |
| 6 | 1 | 8 | 6 | |
Player ranking (2026/10/15)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 24 |
| 2 | KIZUKURI Yuto | Saitama | 22 |
| 3 | KOBAYASHI Hiromu | Kanazawa | 18 |
| 4 | MATSUSHITA Taisei | Kanazawa | 17 |
| 5 | SHINOZUKA Hiroto | Ryukyu | 16 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | SASAO Asuka | Nissay | 26 |
| 2 | OJIO Haruna | Nagoya | 21 |
| 3 | HARIMOTO Miwa | Kanagawa | 21 |
| 4 | KIMURA Kasumi | Nagoya | 18 |
| 5 | IZUMO Miku | Kyoto | 18 |
