Game results
-
Kinoshita Abyell Kanagawa
0 - 011/20
Kyushu Asteeda
-
Kinoshita Meister Tokyo
4 - 011/19
T.T Saitama
-
Kinoshita Abyell Kanagawa
0 - 011/19
Top Nagoya
-
Ryukyu Asteeda
3 - 111/18
Okayama Rivets
-
Kyushu Asteeda
0 - 011/06
Nissay Redelf
-
Kyushu Asteeda
0 - 011/05
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
3 - 111/05
T.T Saitama
-
Nipponpaint Mallets
0 - 011/05
Top Nagoya
-
Nipponpaint Mallets
0 - 011/04
Kinoshita Abyell Kanagawa
-
Nissay Redelf
0 - 011/03
Kyushu Asteeda
-
Nissay Redelf
0 - 011/02
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
0 - 010/23
Kyushu Asteeda
-
Top Nagoya
3 - 110/23
Nipponpaint Mallets
-
T.T Saitama
3 - 110/23
Okayama Rivets
-
Kinoshita Meister Tokyo
2 - 310/23
Ryukyu Asteeda
Ranking (2026/08/05)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | |
| 3 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/05)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 5 |
| 2 | OJIO Haruna | Nagoya | 3 |
| 3 | MENDE Rin | Nissay | 3 |
| 4 | KIHARA Miyuu | Nagoya | 3 |
| 5 | SATO Hitomi | Mallets | 3 |
