Game results
-
Nipponpaint Mallets
1 - 301/31
Top Nagoya
-
Nipponpaint Mallets
1 - 301/30
Nissay Redelf
-
Okayama Rivets
3 - 212/27
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
3 - 212/27
Nipponpaint Mallets
-
Nissay Redelf
3 - 112/27
Top Nagoya
-
Okayama Rivets
1 - 312/26
T.T Saitama
-
Kinoshita Abyell Kanagawa
4 - 012/26
Top Nagoya
-
Nissay Redelf
3 - 112/26
Nipponpaint Mallets
-
Ryukyu Asteeda
3 - 112/25
Kinoshita Meister Tokyo
-
Ryukyu Asteeda
0 - 412/24
Okayama Rivets
-
T.T Saitama
3 - 112/23
Kinoshita Meister Tokyo
-
Nissay Redelf
3 - 112/23
Top Nagoya
-
Kinoshita Abyell Kanagawa
3 - 112/23
Nipponpaint Mallets
-
T.T Saitama
3 - 112/22
Okayama Rivets
-
Nissay Redelf
3 - 112/22
Nipponpaint Mallets
Ranking (2025/11/12)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/12)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
