Game results
-
Ryukyu Asteeda
3 - 209/07
Okayama Rivets
-
Nissay Redelf
3 - 209/07
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
3 - 109/06
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
2 - 309/06
Nipponpaint Mallets
-
Okayama Rivets
1 - 309/05
T.T Saitama
-
Okayama Rivets
2 - 309/04
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
3 - 209/02
Top Nagoya
-
Nipponpaint Mallets
2 - 309/01
Kinoshita Abyell Kanagawa
-
Nissay Redelf
2 - 309/01
Top Nagoya
-
Kinoshita Meister Tokyo
3 - 108/31
Ryukyu Asteeda
-
Nissay Redelf
3 - 208/31
Nipponpaint Mallets
-
Okayama Rivets
3 - 208/31
T.T Saitama
-
Kinoshita Abyell Kanagawa
3 - 108/31
Top Nagoya
-
T.T Saitama
3 - 108/30
Ryukyu Asteeda
-
Nissay Redelf
2 - 308/30
Kinoshita Abyell Kanagawa
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
