Game results
-
Top Nagoya
1 - 302/03
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
3 - 202/02
Nissay Redelf
-
Okayama Rivets
3 - 102/02
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
1 - 302/02
T.T Saitama
-
Nipponpaint Mallets
1 - 301/31
Top Nagoya
-
Nipponpaint Mallets
1 - 301/30
Nissay Redelf
-
Okayama Rivets
3 - 212/27
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
3 - 212/27
Nipponpaint Mallets
-
Nissay Redelf
3 - 112/27
Top Nagoya
-
Okayama Rivets
1 - 312/26
T.T Saitama
-
Kinoshita Abyell Kanagawa
4 - 012/26
Top Nagoya
-
Nissay Redelf
3 - 112/26
Nipponpaint Mallets
-
Ryukyu Asteeda
3 - 112/25
Kinoshita Meister Tokyo
-
Ryukyu Asteeda
0 - 412/24
Okayama Rivets
-
T.T Saitama
3 - 112/23
Kinoshita Meister Tokyo
Ranking (2025/12/03)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/03)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
