Game results
-
Kinoshita Abyell Kanagawa
4 - 012/22
Top Nagoya
-
Ryukyu Asteeda
3 - 112/10
T.T Saitama
-
T.T Saitama
2 - 312/09
Kinoshita Meister Tokyo
-
Okayama Rivets
3 - 212/09
Ryukyu Asteeda
-
Top Nagoya
2 - 312/09
Kinoshita Abyell Kanagawa
-
Okayama Rivets
1 - 312/08
Kinoshita Meister Tokyo
-
Top Nagoya
3 - 112/08
Nissay Redelf
-
Ryukyu Asteeda
3 - 112/04
T.T Saitama
-
Nipponpaint Mallets
1 - 312/04
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 312/03
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
1 - 312/03
Nissay Redelf
-
Kinoshita Meister Tokyo
2 - 311/25
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 111/24
Ryukyu Asteeda
-
T.T Saitama
0 - 411/21
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
2 - 311/21
Nissay Redelf
Ranking (2025/11/12)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | |
| 2 | 7 | 5 | 24 | |
| 3 | 7 | 7 | 24 | |
| 4 | 7 | 6 | 23 | |
| 5 | 5 | 7 | 16 | |
| 6 | 3 | 7 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | |
| 2 | 9 | 2 | 30 | |
| 3 | 8 | 4 | 27 | |
| 4 | 5 | 6 | 15 | |
| 5 | 3 | 8 | 12 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/11/12)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | OSHIMA Yuya | Ryukyu | 32 |
| 3 | ARINOBU Taimu | Saitama | 28 |
| 4 | Hao Shuai | Rivets | 26 |
| 5 | KIZUKURI Yuto | Saitama | 24 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | NAGASAKI Miyu | Kanagawa | 30 |
| 2 | IZUMO Miku | Kyoto | 29 |
| 3 | YOKOI Sakura | Mallets | 26 |
| 4 | SATO Hitomi | Mallets | 25 |
| 5 | KIHARA Miyuu | Nagoya | 23 |
