Game results
-
T.T Saitama
3 - 109/10
Kinoshita Meister Tokyo
-
Top Nagoya
0 - 409/09
Nissay Redelf
-
Nipponpaint Mallets
3 - 109/08
Nissay Redelf
-
Top Nagoya
2 - 309/08
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
3 - 109/07
T.T Saitama
-
Top Nagoya
3 - 109/07
Nipponpaint Mallets
-
Ryukyu Asteeda
3 - 209/07
Okayama Rivets
-
Nissay Redelf
3 - 209/07
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
3 - 109/06
Kinoshita Meister Tokyo
-
Kinoshita Abyell Kanagawa
2 - 309/06
Nipponpaint Mallets
-
Okayama Rivets
1 - 309/05
T.T Saitama
-
Okayama Rivets
2 - 309/04
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
3 - 209/02
Top Nagoya
-
Nipponpaint Mallets
2 - 309/01
Kinoshita Abyell Kanagawa
-
Nissay Redelf
2 - 309/01
Top Nagoya
Ranking (2026/08/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 4 | |
| 2 | 0 | 1 | 0 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
Player ranking (2026/08/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | YOSHIMURA Kazuhiro | Tokyo | 5 |
| 2 | PARK Ganghyeon | Tokyo | 3 |
| 3 | LIN Yun-Ju | Tokyo | 3 |
| 4 | NIWA Koki | Tokyo | 2 |
| 5 | SONE Kakeru | Saitama | 0 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | OJIO Haruna | Nagoya | 3 |
| 2 | KIHARA Miyuu | Nagoya | 3 |
| 3 | HARIMOTO Miwa | Kanagawa | 3 |
| 4 | TAIRA Yurika | Nagoya | 2 |
| 5 | NAGAO Takako | Nagoya | 2 |
