Game results
-
Kinoshita Meister Tokyo
2 - 311/25
Okayama Rivets
-
Kinoshita Meister Tokyo
3 - 111/24
Ryukyu Asteeda
-
T.T Saitama
0 - 411/21
Ryukyu Asteeda
-
Kinoshita Abyell Kanagawa
2 - 311/21
Nissay Redelf
-
T.T Saitama
3 - 211/20
Okayama Rivets
-
Nipponpaint Mallets
1 - 311/20
Nissay Redelf
-
Kinoshita Abyell Kanagawa
4 - 011/20
Top Nagoya
-
Nipponpaint Mallets
2 - 311/19
Top Nagoya
-
Nissay Redelf
3 - 111/18
Kinoshita Abyell Kanagawa
-
Kinoshita Meister Tokyo
3 - 111/18
Ryukyu Asteeda
-
Kinoshita Meister Tokyo
3 - 211/17
T.T Saitama
-
Nissay Redelf
4 - 011/17
Nipponpaint Mallets
-
Okayama Rivets
1 - 311/17
Ryukyu Asteeda
-
Okayama Rivets
3 - 111/16
T.T Saitama
-
Top Nagoya
1 - 311/16
Kinoshita Abyell Kanagawa
Ranking (2025/12/03)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | |
| 2 | 9 | 7 | 30 | |
| 3 | 8 | 7 | 27 | |
| 4 | 7 | 8 | 24 | |
| 5 | 6 | 7 | 19 | |
| 6 | 3 | 9 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | |
| 2 | 11 | 2 | 36 | |
| 3 | 9 | 5 | 32 | |
| 4 | 5 | 8 | 17 | |
| 5 | 4 | 11 | 15 | |
| 6 | 0 | 11 | 1 | |
Player ranking (2025/12/03)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | TANIGAKI Yuma | Kanazawa | 37 |
| 2 | ARINOBU Taimu | Saitama | 34 |
| 3 | OSHIMA Yuya | Ryukyu | 32 |
| 4 | Hao Shuai | Rivets | 28 |
| 5 | YOSHIMURA Maharu | Ryukyu | 26 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | IZUMO Miku | Kyoto | 39 |
| 2 | NAGASAKI Miyu | Kanagawa | 35 |
| 3 | YOKOI Sakura | Mallets | 34 |
| 4 | KIHARA Miyuu | Nagoya | 29 |
| 5 | SHIBATA Saki | Mallets | 28 |
