Game results
-
Okayama Rivets
3 - 102/17
T.T Saitama
-
Okayama Rivets
4 - 002/16
Kinoshita Meister Tokyo
-
Nissay Redelf
1 - 302/16
Kinoshita Abyell Kanagawa
-
Ryukyu Asteeda
1 - 302/12
Okayama Rivets
-
Ryukyu Asteeda
1 - 302/11
Kinoshita Meister Tokyo
-
Top Nagoya
1 - 302/11
Nipponpaint Mallets
-
Top Nagoya
1 - 302/10
Nissay Redelf
-
T.T Saitama
2 - 302/10
Okayama Rivets
-
Kinoshita Abyell Kanagawa
2 - 302/10
Nipponpaint Mallets
-
Kinoshita Abyell Kanagawa
3 - 102/09
Nissay Redelf
-
T.T Saitama
0 - 402/09
Kinoshita Meister Tokyo
-
Kinoshita Meister Tokyo
3 - 202/03
Okayama Rivets
-
T.T Saitama
3 - 202/03
Ryukyu Asteeda
-
Top Nagoya
1 - 302/03
Kinoshita Abyell Kanagawa
-
Kinoshita Abyell Kanagawa
3 - 202/02
Nissay Redelf
Ranking (2026/02/28)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | |
| 2 | 13 | 8 | 40 | |
| 3 | 12 | 9 | 40 | |
| 4 | 11 | 11 | 37 | |
| 5 | 11 | 12 | 35 | |
| 6 | 5 | 17 | 20 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 17 | 7 | 59 | |
| 2 | 16 | 6 | 54 | |
| 3 | 15 | 8 | 54 | |
| 4 | 11 | 12 | 39 | |
| 5 | 6 | 15 | 22 | |
| 6 | 3 | 20 | 12 | |
Player ranking (2026/02/28)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 53 |
| 2 | TANIGAKI Yuma | Kanazawa | 52 |
| 3 | Hao Shuai | Rivets | 49 |
| 4 | OSHIMA Yuya | Ryukyu | 47 |
| 5 | YOSHIMURA Maharu | Ryukyu | 38 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 58 |
| 2 | KIHARA Miyuu | Nagoya | 52 |
| 3 | SATO Hitomi | Mallets | 51 |
| 4 | IZUMO Miku | Kyoto | 51 |
| 5 | NAGASAKI Miyu | Kanagawa | 48 |
