Game results
-
Kinoshita Meister Tokyo
3 - 202/09
T.T Saitama
-
T.T Saitama
2 - 302/08
Okayama Rivets
-
Nissay Redelf
4 - 002/08
Top Nagoya
-
Kinoshita Abyell Kanagawa
3 - 202/08
Nipponpaint Mallets
-
Kinoshita Meister Tokyo
0 - 402/08
Ryukyu Asteeda
-
Ryukyu Asteeda
0 - 402/02
Kinoshita Meister Tokyo
-
Nipponpaint Mallets
2 - 302/02
Kinoshita Abyell Kanagawa
-
Top Nagoya
3 - 102/02
Nissay Redelf
-
Ryukyu Asteeda
2 - 302/01
T.T Saitama
-
Nipponpaint Mallets
1 - 302/01
Nissay Redelf
-
Top Nagoya
2 - 302/01
Kinoshita Abyell Kanagawa
-
T.T Saitama
1 - 301/26
Okayama Rivets
-
Kinoshita Meister Tokyo
1 - 301/26
Ryukyu Asteeda
-
Nipponpaint Mallets
1 - 301/26
Kinoshita Abyell Kanagawa
-
Nipponpaint Mallets
0 - 401/25
Top Nagoya
Ranking (2026/11/04)
| Ranking(Men) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | |
| 2 | 6 | 5 | 20 | |
| 3 | 6 | 5 | 20 | |
| 4 | 6 | 6 | 20 | |
| 5 | 5 | 7 | 19 | |
| 6 | 3 | 8 | 11 | |
| Ranking(Women) | Win | Lose | Point | |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | |
| 2 | 8 | 4 | 26 | |
| 3 | 6 | 3 | 22 | |
| 4 | 5 | 7 | 17 | |
| 5 | 3 | 8 | 12 | |
| 6 | 1 | 10 | 6 | |
Player ranking (2026/11/04)
| Ranking men | Name | Team | Point |
|---|---|---|---|
| 1 | ARINOBU Taimu | Saitama | 29 |
| 2 | KIZUKURI Yuto | Saitama | 25 |
| 3 | TANIGAKI Yuma | Kanazawa | 24 |
| 4 | MATSUSHITA Taisei | Kanazawa | 23 |
| 5 | OSHIMA Yuya | Ryukyu | 21 |
| Ranking women | Name | Team | Point |
|---|---|---|---|
| 1 | YOKOI Sakura | Mallets | 36 |
| 2 | KIHARA Miyuu | Nagoya | 29 |
| 3 | SASAO Asuka | Nissay | 28 |
| 4 | OJIO Haruna | Nagoya | 24 |
| 5 | HARIMOTO Miwa | Kanagawa | 21 |
